Ethan’s Match Journal
Rewards Hub · Activity notes
Team Activity Reward
This reward follows the number of Active Members across your entire network. The first four tiers also require a minimum count in Layers 2 and 3.
$500,000Top network tier
Network reward tiers
| Active members · entire network | Active members · Layers 2–3 | Reward |
|---|---|---|
| 20 | 3 | $90 |
| 50 | 5 | $150 |
| 100 | 10 | $220 |
| 300 | 20 | $330 |
| 600 | — | $450 |
| 1,000 | — | $600 |
| 3,000 | — | $1,500 |
| 6,000 | — | $3,000 |
| 12,000 | — | $5,000 |
| 30,000 | — | $12,000 |
| 60,000 | — | $20,000 |
| 100,000 | — | $30,000 |
| 300,000 | — | $50,000 |
| 700,000 | — | $100,000 |
| 1,500,000 | — | $200,000 |
| 10,000,000 | — | $500,000 |
Read the activity page for full terms and eligibility.